Insurance Seed on Earth |
![]() From 12th July 2011 to 5th July 2011 at 12.39pm CERTIFICATE OF CURRENCY The Company hereby certifies that the following policy has been issued: |
| CLIENT/POLICY NUMBER: | 37536-PLS-400-16 |
| INSURED: | SEED ON EARTH LTD |
| COVER: | BROADFORM LIABILITY |
| 1. GENERAL INDEMNITY | Limit of Indemnity $2,000,000 with $500 excess |
| 2. PRODUCTS EXCLUDING DEFECTIVE DESIGN | Limit of Indemnity $2,000,000 with $500 Excess |
| 3. TENANTS LIABILITY | Limit of Indemnity $2,000,000 with $500 Excess |
| 4. LANDLORDS LIABILITY | Limit of Indemnity $2,000,000 with $500 Excess |
| 5. BAILEES LIABILITY | Limit of Indemnity $250,000 with $1000 Excess |
| 6. SERVICE & REPAIR | Limit of Indemnity $250,000 with $1000 Excess |
| 7. MOBILE PLANT | Limit of Indemnity $250,000 with $1000 Excess |
| 8. FOREST & RURAL FIRES | Limit of Indemnity $250,000 with $500 Excess |
| 9. VIBRATION, REMOVAL OR WEAKENING OF SUPPORT | Limit of Indemnity $250,000 with $5000 Excess |
| 10. PUNITIVE & EXEMPLARY DAMAGES | Limit of Indemnity $250,000 with $500 Excess |
| SITUATION OF RISK | Anywhere in New Zealand |
| PERIOD FROM: | From 20th January 2011 to 20th January 2012 |
| PAYMENT: | IS PAID |
| Preparation | Application | Results |
